
UEFA Avrupa Ligi
⚽INTSezon: 2025-26
US - CBS Sports [2020-2024]
US (Español) - Univision [2021-2024]
Hakkinda
The UEFA Europa League is an annual football club competition organised by UEFA since 1971 for eligible European football clubs. Clubs qualify for the competition based on their performance in their national leagues and cup competitions. It is the second-tier competition of European club football, ranking below the UEFA Champions League. Previously called the UEFA Cup, the competition has been ...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | |
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | |
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 | |
| 7 | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 | |
| 8 | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 | |
| 9 | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | |
| 10 | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 | |
| 11 | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 | |
| 12 | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 | |
| 13 | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 | |
| 14 | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 | |
| 15 | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 | |
| 16 | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 | |
| 17 | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 | |
| 18 | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 | |
| 19 | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | |
| 20 | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | |
| 21 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | |
| 22 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | |
| 23 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 24 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | |
| 25 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | |
| 26 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | |
| 27 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | |
| 28 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | |
| 29 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | |
| 30 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | |
| 31 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | |
| 32 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | |
| 33 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | |
| 34 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | |
| 35 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | |
| 36 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | M. Mouandilmadji Chad | 11 | 1 | 26 | |
| 2 | Igor Jesus Brazil | 7 | 1 | 9 | |
| 3 | P. Stanić Serbia | 7 | 1 | 11 | |
| 4 | K. Aktürkoğlu Türkiye | 6 | 1 | 9 | |
| 5 | Antony Brazil | 5 | 3 | 8 | |
| 6 | D. Beljo Croatia | 5 | 1 | 8 | |
| 7 | B. El Khannouss Morocco | 5 | 0 | 11 | |
| 8 | F. Bernardeschi Italy | 5 | 0 | 11 | |
| 9 | W. Swedberg Sweden | 4 | 2 | 8 | |
| 10 | A. Zaroury Morocco | 4 | 1 | 12 | |
| 11 | B. Nygren Sweden | 4 | 1 | 10 | |
| 12 | Z. El Ouahdi Morocco | 4 | 1 | 10 | |
| 13 | M. Erlić Croatia | 4 | 1 | 9 | |
| 14 | Talisca Brazil | 4 | 1 | 8 | |
| 15 | H. Igamane Morocco | 4 | 1 | 5 | |
| 16 | K. Świderski Poland | 4 | 0 | 13 | |
| 17 | C. Tolisso France | 4 | 0 | 7 | |
| 18 | B. Varga Hungary | 4 | 0 | 6 | |
| 19 | A. Oxlade-Chamberlain England | 4 | 1 | 22 | |
| 20 | G. Giakoumakis Greece | 4 | 1 | 8 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | D. Undav Germany | 3 | 6 | 10 | |
| 2 | D. Heymans Belgium | 4 | 4 | 10 | |
| 3 | A. Živković Serbia | 3 | 4 | 11 | |
| 4 | K. Karetsas Belgium | 2 | 4 | 12 | |
| 5 | Antony Brazil | 5 | 3 | 8 | |
| 6 | Ricardo Horta Portugal | 3 | 3 | 13 | |
| 7 | Iago Aspas Spain | 3 | 3 | 12 | |
| 8 | B. Yusuf Nigeria | 3 | 3 | 11 | |
| 9 | A. Karabec Czechia | 2 | 3 | 9 | |
| 10 | M. Gibbs-White England | 2 | 3 | 11 | |
| 11 | A. Şimşir Türkiye | 1 | 3 | 13 | |
| 12 | J. Cisotti Italy | 1 | 3 | 10 | |
| 13 | E. Buendía Argentina | 1 | 3 | 10 | |
| 14 | Borja Sainz Spain | 1 | 3 | 10 | |
| 15 | L. Assignon France | 1 | 3 | 9 | |
| 16 | P. Šulc Czechia | 1 | 3 | 8 | |
| 17 | Bryan Zaragoza Spain | 1 | 3 | 7 | |
| 18 | A. Engels Belgium | 1 | 3 | 8 | |
| 19 | D. Maeda Japan | 0 | 3 | 9 | |
| 20 | E. Fernandes Switzerland | 0 | 3 | 6 |