
İngiltere Premier Lig
⚽GBSezon: 2025-26
Australia - Stan
Canada - FuboTV [2022-2025]
Carribean - Verticast [2022-2025]
Hong Kong - Now TV [2022-2025]
India - Star Sports [2022-2025]
Indonesia - Emtek [2022-2025]
Malaysia - Astro [2022-2025]
MENA - beIN Sports [2022-2025]
New Zealand - Sky Sport [2022-2028]
Singapore - StarHub [2022-2028]
South Africa - SuperSport [2022-2025]
UK - Amazon Prime Video [2022-2025]
UK - BT Sport [2022-2025]
UK - Sky Sports [2022-2025]
US - NBC Sports [2022-2028]
Hakkinda
The Premier League, often referred to as the English Premier League or the EPL (legal name: The Football Association Premier League Limited), is the top level of the English football league system. Contested by 20 clubs, it operates on a system of promotion and relegation with the English Football League (EFL). Seasons run from August to May with each team playing 38 matches (playing all 19 other ...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 | |
| 17 | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 | |
| 18 | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 | |
| 19 | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | E. Haaland Norway | 22 | 7 | 29 | |
| 2 | Thiago Brazil | 19 | 1 | 31 | |
| 3 | João Pedro Brazil | 14 | 5 | 31 | |
| 4 | D. Welbeck England | 12 | 0 | 30 | |
| 5 | H. Ekitike France | 11 | 4 | 28 | |
| 6 | V. Gyökeres Sweden | 11 | 0 | 29 | |
| 7 | H. Wilson Wales | 10 | 6 | 29 | |
| 8 | A. Semenyo Ghana | 10 | 3 | 20 | |
| 9 | D. Calvert-Lewin England | 10 | 1 | 28 | |
| 10 | Richarlison Brazil | 9 | 3 | 26 | |
| 11 | B. Mbeumo Cameroon | 9 | 3 | 26 | |
| 12 | O. Watkins England | 9 | 1 | 30 | |
| 13 | B. Šeško Slovenia | 9 | 1 | 26 | |
| 14 | M. Gibbs-White England | 9 | 2 | 31 | |
| 15 | E. Kroupi France | 9 | 0 | 26 | |
| 16 | Bruno Guimarães Brazil | 9 | 4 | 23 | |
| 17 | R. Jiménez Mexico | 9 | 3 | 30 | |
| 18 | C. Palmer England | 9 | 1 | 20 | |
| 19 | M. Rogers England | 8 | 5 | 31 | |
| 20 | J. Bowen England | 8 | 6 | 31 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | Bruno Fernandes Portugal | 8 | 16 | 28 | |
| 2 | R. Cherki France | 3 | 8 | 25 | |
| 3 | E. Haaland Norway | 22 | 7 | 29 | |
| 4 | H. Wilson Wales | 10 | 6 | 29 | |
| 5 | J. Bowen England | 8 | 6 | 31 | |
| 6 | Mohamed Salah Egypt | 5 | 6 | 22 | |
| 7 | J. Garner England | 2 | 6 | 31 | |
| 8 | J. Grealish England | 2 | 6 | 20 | |
| 9 | João Pedro Brazil | 14 | 5 | 31 | |
| 10 | M. Rogers England | 8 | 5 | 31 | |
| 11 | L. Trossard Belgium | 5 | 5 | 26 | |
| 12 | D. Rice England | 4 | 5 | 30 | |
| 13 | J. Timber Netherlands | 3 | 5 | 30 | |
| 14 | M. Kudus Ghana | 2 | 5 | 19 | |
| 15 | G. Xhaka Switzerland | 1 | 5 | 27 | |
| 16 | M. Ødegaard Norway | 1 | 5 | 20 | |
| 17 | A. Wharton England | 0 | 5 | 27 | |
| 18 | E. Diouf Senegal | 0 | 5 | 25 | |
| 19 | H. Ekitike France | 11 | 4 | 28 | |
| 20 | Bruno Guimarães Brazil | 9 | 4 | 23 |