
UEFA Şampiyonlar Ligi
⚽INTSezon: 2025-26
US - CBS Sports [2020-2024]
US (Español) - Univision [2021-2024]
Hakkinda
The UEFA Champions League is an annual continental club football competition organised by the Union of European Football Associations (UEFA) and contested by top-division European clubs. It is one of the most prestigious tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some nations, one or more runners-up) of...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 | |
| 2 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | |
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 | |
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | |
| 7 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | |
| 8 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | |
| 9 | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 | |
| 10 | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 | |
| 11 | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 | |
| 12 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | |
| 13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | |
| 14 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | |
| 15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | |
| 16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | |
| 17 | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 | |
| 18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | |
| 19 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | |
| 20 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | |
| 21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | |
| 22 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | |
| 23 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | |
| 24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | |
| 25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | |
| 26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | |
| 27 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | |
| 28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | |
| 29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | |
| 30 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | |
| 31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | |
| 32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | |
| 33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | |
| 34 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | |
| 35 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | |
| 36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé France | 13 | 1 | 9 | |
| 2 | H. Kane England | 10 | 0 | 9 | |
| 3 | A. Gordon England | 10 | 2 | 12 | |
| 4 | E. Haaland Norway | 8 | 0 | 10 | |
| 5 | J. Álvarez Argentina | 8 | 4 | 11 | |
| 6 | K. Kvaratskhelia Georgia | 7 | 4 | 11 | |
| 7 | V. Osimhen Nigeria | 7 | 2 | 10 | |
| 8 | J. Hauge Norway | 6 | 5 | 14 | |
| 9 | H. Barnes England | 6 | 4 | 12 | |
| 10 | Fermín Spain | 6 | 4 | 9 | |
| 11 | K. Høgh Denmark | 6 | 3 | 14 | |
| 12 | Gabriel Martinelli Brazil | 6 | 1 | 9 | |
| 13 | Vitinha Portugal | 6 | 1 | 12 | |
| 14 | B. Varga Hungary | 6 | 1 | 6 | |
| 15 | M. Rashford England | 5 | 3 | 9 | |
| 16 | A. Sørloth Norway | 5 | 1 | 11 | |
| 17 | C. Durán Colombia | 5 | 1 | 10 | |
| 18 | F. Balogun USA | 5 | 0 | 10 | |
| 19 | Gorka Guruzeta Spain | 5 | 0 | 7 | |
| 20 | Vinícius Júnior Brazil | 5 | 4 | 12 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | J. Hauge Norway | 6 | 5 | 14 | |
| 2 | C. Tzolis Greece | 3 | 5 | 13 | |
| 3 | M. Olise France | 3 | 5 | 9 | |
| 4 | A. Hakimi Morocco | 1 | 5 | 9 | |
| 5 | J. Álvarez Argentina | 8 | 4 | 11 | |
| 6 | K. Kvaratskhelia Georgia | 7 | 4 | 11 | |
| 7 | H. Barnes England | 6 | 4 | 12 | |
| 8 | Fermín Spain | 6 | 4 | 9 | |
| 9 | Vinícius Júnior Brazil | 5 | 4 | 12 | |
| 10 | D. Szoboszlai Hungary | 5 | 4 | 10 | |
| 11 | Lamine Yamal Spain | 5 | 4 | 8 | |
| 12 | H. Vanaken Belgium | 4 | 4 | 14 | |
| 13 | F. Valverde Uruguay | 3 | 4 | 11 | |
| 14 | P. Aubameyang Gabon | 3 | 4 | 8 | |
| 15 | M. Elyounoussi Norway | 2 | 4 | 13 | |
| 16 | S. Gnabry Germany | 2 | 4 | 9 | |
| 17 | F. Aursnes Norway | 1 | 4 | 14 | |
| 18 | A. Güler Türkiye | 0 | 4 | 12 | |
| 19 | K. Høgh Denmark | 6 | 3 | 14 | |
| 20 | M. Rashford England | 5 | 3 | 9 |