
Serie A
⚽ITSezon: 2025-26
US - CBS Sports [2021-2024]
Hakkinda
The Serie A (Italian pronunciation: ), officially known as Serie A enilive in Italy and Serie A Made in Italy abroad for sponsorship reasons, is a professional league competition for football clubs located at the top of the Italian football league system. The winners are awarded the Coppa Campioni d'Italia trophy and the scudetto, a decoration that they wear on the jersey the season after the vict...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 3 | 5 | 66 | 24 | +42 | 69 | |
| 2 | 30 | 18 | 9 | 3 | 47 | 23 | +24 | 63 | |
| 3 | 30 | 19 | 5 | 6 | 46 | 30 | +16 | 62 | |
| 4 | 30 | 16 | 9 | 5 | 53 | 22 | +31 | 57 | |
| 5 | 30 | 15 | 9 | 6 | 52 | 29 | +23 | 54 | |
| 6 | 30 | 17 | 3 | 10 | 40 | 23 | +17 | 54 | |
| 7 | 30 | 13 | 11 | 6 | 41 | 27 | +14 | 50 | |
| 8 | 31 | 13 | 6 | 12 | 40 | 37 | +3 | 45 | |
| 9 | 31 | 11 | 11 | 9 | 32 | 29 | +3 | 44 | |
| 10 | 31 | 12 | 6 | 13 | 38 | 41 | -3 | 42 | |
| 11 | 30 | 11 | 6 | 13 | 35 | 42 | -7 | 39 | |
| 12 | 31 | 8 | 11 | 12 | 22 | 39 | -17 | 35 | |
| 13 | 30 | 8 | 9 | 13 | 36 | 42 | -6 | 33 | |
| 14 | 30 | 9 | 6 | 15 | 34 | 53 | -19 | 33 | |
| 15 | 31 | 7 | 11 | 13 | 36 | 44 | -8 | 32 | |
| 16 | 31 | 7 | 9 | 15 | 32 | 44 | -12 | 30 | |
| 17 | 31 | 6 | 9 | 16 | 26 | 46 | -20 | 27 | |
| 18 | 30 | 7 | 6 | 17 | 21 | 40 | -19 | 27 | |
| 19 | 30 | 2 | 12 | 16 | 23 | 54 | -31 | 18 | |
| 20 | 31 | 3 | 9 | 19 | 22 | 53 | -31 | 18 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | Lautaro Martínez Argentina | 14 | 4 | 25 | |
| 2 | T. Douvikas Greece | 11 | 1 | 30 | |
| 3 | N. Paz Argentina | 10 | 6 | 29 | |
| 4 | K. Yıldız Türkiye | 10 | 6 | 29 | |
| 5 | R. Højlund Denmark | 10 | 2 | 26 | |
| 6 | K. Davis England | 10 | 3 | 26 | |
| 7 | Rafael Leão Portugal | 9 | 2 | 22 | |
| 8 | N. Krstović Montenegro | 8 | 4 | 26 | |
| 9 | A. Pinamonti Italy | 8 | 3 | 29 | |
| 10 | C. Pulišić USA | 8 | 3 | 23 | |
| 11 | G. Simeone Argentina | 8 | 0 | 24 | |
| 12 | Mateo Pellegrino Argentina | 8 | 1 | 31 | |
| 13 | M. Kean Italy | 8 | 1 | 26 | |
| 14 | G. Scamacca Italy | 8 | 1 | 20 | |
| 15 | H. Çalhanoğlu Türkiye | 8 | 2 | 19 | |
| 16 | S. McTominay Scotland | 7 | 3 | 25 | |
| 17 | M. Thuram France | 7 | 3 | 23 | |
| 18 | S. Castro Argentina | 7 | 2 | 27 | |
| 19 | D. Berardi Italy | 7 | 4 | 21 | |
| 20 | G. Orban Nigeria | 7 | 2 | 26 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | F. Dimarco Italy | 6 | 13 | 28 | |
| 2 | A. Laurienté France | 5 | 7 | 31 | |
| 3 | N. Barella Italy | 1 | 7 | 27 | |
| 4 | Jesús Rodríguez Spain | 1 | 7 | 26 | |
| 5 | N. Paz Argentina | 10 | 6 | 29 | |
| 6 | K. Yıldız Türkiye | 10 | 6 | 29 | |
| 7 | N. Zaniolo Italy | 5 | 5 | 26 | |
| 8 | S. Esposito Italy | 5 | 5 | 29 | |
| 9 | M. Politano Italy | 1 | 5 | 27 | |
| 10 | Aarón Martín Spain | 1 | 5 | 26 | |
| 11 | Lautaro Martínez Argentina | 14 | 4 | 25 | |
| 12 | N. Krstović Montenegro | 8 | 4 | 26 | |
| 13 | D. Berardi Italy | 7 | 4 | 21 | |
| 14 | M. Soulé Argentina | 6 | 4 | 25 | |
| 15 | J. David Canada | 5 | 4 | 28 | |
| 16 | A. Rabiot France | 5 | 4 | 21 | |
| 17 | A. Guðmundsson Iceland | 5 | 4 | 27 | |
| 18 | W. McKennie USA | 4 | 4 | 29 | |
| 19 | M. Perrone Argentina | 3 | 4 | 28 | |
| 20 | N. Cambiaghi Italy | 3 | 4 | 24 |