UEFA Konferans Ligi
⚽INTSezon: 2025-26
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 | 5 | +6 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 | |
| 4 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 6 | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | |
| 7 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | |
| 8 | 6 | 3 | 3 | 0 | 7 | 1 | +6 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
| 10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | |
| 11 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | |
| 12 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 13 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 14 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
| 15 | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | |
| 16 | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 | |
| 17 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | |
| 18 | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | |
| 19 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 20 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | |
| 21 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | |
| 22 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | |
| 23 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | |
| 24 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
| 25 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | |
| 26 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | |
| 27 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | |
| 28 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | |
| 29 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | |
| 30 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | |
| 31 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | |
| 32 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | |
| 33 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | |
| 34 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | |
| 35 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | |
| 36 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | T. Parrott Republic of Ireland | 10 | 2 | 12 | |
| 2 | Marius Chad | 8 | 2 | 10 | |
| 3 | F. Kovačević Croatia | 8 | 0 | 7 | |
| 4 | M. Ishak Sweden | 8 | 1 | 10 | |
| 5 | S. Mijnans Netherlands | 7 | 3 | 12 | |
| 6 | Álvaro García Spain | 6 | 3 | 9 | |
| 7 | N. Mulahusejnović Bosnia and Herzegovina | 5 | 1 | 9 | |
| 8 | A. Koita Belgium | 5 | 0 | 11 | |
| 9 | Jesús Imaz Spain | 5 | 0 | 10 | |
| 10 | T. Fruk Croatia | 5 | 0 | 10 | |
| 11 | I. Sarr Senegal | 5 | 0 | 9 | |
| 12 | I. Jensen Denmark | 4 | 3 | 13 | |
| 13 | M. Godo England | 4 | 2 | 7 | |
| 14 | D. Adu-Adjei England | 4 | 0 | 10 | |
| 15 | G. Diakité Mali | 4 | 0 | 10 | |
| 16 | D. Kutesa Switzerland | 4 | 0 | 9 | |
| 17 | I. Sadiq Ghana | 4 | 0 | 9 | |
| 18 | Ș. Baiaram Romania | 4 | 0 | 8 | |
| 19 | A. Guðmundsson Iceland | 4 | 3 | 9 | |
| 20 | T. Abraham England | 4 | 1 | 2 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | C. Holse Denmark | 2 | 5 | 10 | |
| 2 | K. Smit Netherlands | 0 | 5 | 12 | |
| 3 | A. Layouni Tunisia | 0 | 5 | 6 | |
| 4 | M. de Wit Netherlands | 2 | 4 | 13 | |
| 5 | S. Mijnans Netherlands | 7 | 3 | 12 | |
| 6 | Álvaro García Spain | 6 | 3 | 9 | |
| 7 | I. Jensen Denmark | 4 | 3 | 13 | |
| 8 | A. Guðmundsson Iceland | 4 | 3 | 9 | |
| 9 | T. Ismaheel Nigeria | 3 | 3 | 10 | |
| 10 | C. Ndour Italy | 3 | 3 | 10 | |
| 11 | R. Daal Netherlands | 2 | 3 | 10 | |
| 12 | B. Lekoueiry Mauritania | 2 | 3 | 10 | |
| 13 | N. Eliasson Sweden | 2 | 3 | 6 | |
| 14 | Isi Palazón Spain | 1 | 3 | 9 | |
| 15 | S. Nanasi Sweden | 1 | 3 | 7 | |
| 16 | D. Kasius Netherlands | 1 | 3 | 7 | |
| 17 | B. Okoh Switzerland | 1 | 3 | 7 | |
| 18 | B. Kapustka Poland | 1 | 3 | 6 | |
| 19 | Marlon Gomes Brazil | 1 | 3 | 5 | |
| 20 | O. Pineda Mexico | 0 | 3 | 11 |