TFF 2. Lig
⚽TRSezon: 2025-26
Hakkinda
TFF 2. Lig (Turkish Football Federation Second League) or TFF 2. Lig (in Turkish), is the third level in the Turkish football league system. It was founded in the 2001–02 season with the name of Turkish Second League Category B as a continuation of the then second level division. In the 2005–06 season the name of the league was changed to Lig B. Since the 2007–08 season the league's current name i...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 23 | 7 | 2 | 74 | 27 | +47 | 76 | |
| 2 | 32 | 19 | 8 | 5 | 44 | 16 | +28 | 65 | |
| 3 | 33 | 17 | 10 | 6 | 51 | 32 | +19 | 61 | |
| 4 | 32 | 18 | 5 | 9 | 74 | 35 | +39 | 59 | |
| 5 | 33 | 17 | 7 | 9 | 56 | 40 | +16 | 58 | |
| 6 | 32 | 16 | 8 | 8 | 43 | 35 | +8 | 56 | |
| 7 | 32 | 15 | 9 | 8 | 60 | 38 | +22 | 54 | |
| 8 | 32 | 15 | 8 | 9 | 47 | 36 | +11 | 53 | |
| 9 | 32 | 12 | 12 | 8 | 53 | 42 | +11 | 48 | |
| 10 | 33 | 14 | 6 | 13 | 51 | 45 | +6 | 48 | |
| 11 | 32 | 11 | 13 | 8 | 39 | 32 | +7 | 46 | |
| 12 | 33 | 11 | 8 | 14 | 40 | 46 | -6 | 41 | |
| 13 | 32 | 10 | 6 | 16 | 38 | 49 | -11 | 36 | |
| 14 | 32 | 10 | 6 | 16 | 38 | 52 | -14 | 36 | |
| 15 | 32 | 6 | 10 | 16 | 24 | 53 | -29 | 28 | |
| 16 | 32 | 6 | 5 | 21 | 30 | 60 | -30 | 23 | |
| 17 | 32 | 5 | 8 | 19 | 29 | 64 | -35 | 23 | |
| 18 | 32 | 3 | 8 | 21 | 21 | 73 | -52 | 17 | |
| 19 | 32 | 3 | 6 | 23 | 33 | 70 | -37 | 15 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | M. Akçay Türkiye | 13 | 3 | 10 | |
| 2 | E. Karakuş Türkiye | 11 | 3 | 11 | |
| 3 | H. Kavaklıdere Türkiye | 8 | 7 | 9 | |
| 4 | E. Tepecik Austria | 6 | 3 | 8 | |
| 5 | B. Demircan Türkiye | 6 | 0 | 6 | |
| 6 | B. Balat Germany | 4 | 5 | 8 | |
| 7 | M. Altıntaş Türkiye | 4 | 4 | 7 | |
| 8 | M. Türkmen Türkiye | 4 | 1 | 5 | |
| 9 | A. Özek Türkiye | 4 | 0 | 3 | |
| 10 | M. Sarıkaya Türkiye | 3 | 2 | 4 | |
| 11 | A. Canlı Türkiye | 3 | 1 | 5 | |
| 12 | E. Reşmen Türkiye | 3 | 0 | 3 | |
| 13 | B. Demiroğlu Türkiye | 3 | 0 | 3 | |
| 14 | V. Ünal Türkiye | 2 | 4 | 6 | |
| 15 | M. Tekdemir Türkiye | 2 | 4 | 5 | |
| 16 | Y. Gültekin Türkiye | 2 | 3 | 4 | |
| 17 | Ö. Sert Türkiye | 2 | 2 | 4 | |
| 18 | Fatih Bektas Turkey | 2 | 2 | 3 | |
| 19 | V. Çetin Türkiye | 2 | 1 | 4 | |
| 20 | Tugkan Kamisoglu Turkey | 2 | 0 | 2 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | H. Kavaklıdere Türkiye | 8 | 7 | 9 | |
| 2 | B. Balat Germany | 4 | 5 | 8 | |
| 3 | İ. Çokçalış Türkiye | 0 | 5 | 5 | |
| 4 | M. Altıntaş Türkiye | 4 | 4 | 7 | |
| 5 | V. Ünal Türkiye | 2 | 4 | 6 | |
| 6 | M. Tekdemir Türkiye | 2 | 4 | 5 | |
| 7 | S. Şahintürk Türkiye | 1 | 4 | 4 | |
| 8 | E. Kartal Türkiye | 0 | 4 | 4 | |
| 9 | M. Akçay Türkiye | 13 | 3 | 10 | |
| 10 | E. Karakuş Türkiye | 11 | 3 | 11 | |
| 11 | E. Tepecik Austria | 6 | 3 | 8 | |
| 12 | Y. Gültekin Türkiye | 2 | 3 | 4 | |
| 13 | Yusuf Yildirim Turkey | 0 | 3 | 4 | |
| 14 | B. Zeren Türkiye | 0 | 3 | 2 | |
| 15 | M. Sarıkaya Türkiye | 3 | 2 | 4 | |
| 16 | Ö. Sert Türkiye | 2 | 2 | 4 | |
| 17 | Fatih Bektas Turkey | 2 | 2 | 3 | |
| 18 | Kadir Turhan Turkey | 1 | 2 | 3 | |
| 19 | H. Demir Türkiye | 1 | 2 | 3 | |
| 20 | O. Yılmaz Türkiye | 1 | 2 | 2 |